Cendra integrates with smart locks and IoT devices via the Seam platform to automate guest access, monitor device status, and manage property hardware alongside your guest communication. This makes Cendra one of the few AI guest communication platforms that also handles physical property access.Documentation Index
Fetch the complete documentation index at: https://docs.cendra.ai/llms.txt
Use this file to discover all available pages before exploring further.
Quick link: Open Home Automation in Cendra — https://app.cendra.ai/home-automation
What Cendra Can Do With Smart Locks
- Automatic guest access codes — generate unique access codes for each reservation, tied to check-in and check-out dates
- Real-time device monitoring — see lock status (locked/unlocked), battery level, and online/offline status
- Automatic code revocation — access codes are revoked when the guest checks out
- Instant notifications — get alerts when devices go offline, batteries are low, or locks are tampered with
Supported Device Manufacturers
Cendra supports smart locks and devices from 25+ manufacturers through Seam:| Manufacturer | Device types |
|---|---|
| Yale | Smart locks, deadbolts |
| August | Smart locks, keypads |
| Schlage | Smart locks, deadbolts |
| Level Lock | Invisible smart locks |
| Kisi | Access control systems |
| Salto | Electronic locks |
| Dormakaba | Commercial & residential locks |
| Assa Abloy | Smart locks, access control |
| HID | Access control readers |
| Igloohome | Smart locks, lockboxes |
| Kwikset | Smart locks, deadbolts |
| Nuki | Smart locks (European) |
| TTLock | Smart locks |
| Wyze | Smart locks |
| Lockly | Smart locks with touchscreen |
Supported Device Types
| Device type | What Cendra monitors |
|---|---|
| Smart locks | Lock/unlock status, access codes, battery level, online status |
| Keypads | Code entry, battery level |
| Thermostats | Temperature, mode (heat/cool/auto) |
| Sensors | Door/window open/close, motion detection |
How It Works
- Connect your Seam account in Cendra settings
- Cendra discovers your devices — all connected locks and devices sync automatically
- Assign devices to properties — link each device to the correct property
- Automation kicks in — Cendra creates guest access codes, monitors devices, and sends alerts
Real-Time Monitoring
Cendra receives real-time updates from your devices:| Event | What happens |
|---|---|
| Device connected | New device appears in Cendra |
| Device disconnected | Alert sent — device went offline |
| Lock locked/unlocked | Status updated in real-time |
| Access code set | Confirmation that guest code is active |
| Access code removed | Confirmation that guest code is revoked |
| Battery status changed | Battery level updated, low-battery alerts |
Guest Access Codes
Learn how Cendra automatically creates and revokes guest access codes.

