Pricing Components
| Component | Description |
|---|---|
| Base nightly rate | Standard per-night price |
| Seasonal rates | Date-specific pricing adjustments |
| Discounts | Length-of-stay discounts, early booking discounts |
| Optional extras | Add-on services and amenities guests can purchase |
| Cleaning fees | One-time or per-stay cleaning charges |
| Service fees | Platform or management service fees |
| Taxes | Local taxes, tourism taxes, VAT |
| Channel markups | Price adjustments per booking channel |
How AI Uses Pricing Data
| Guest question | AI response source |
|---|---|
| ”How much per night?” | Base nightly rate from PMS |
| ”Any discounts for a week?” | Length-of-stay discount rules |
| ”What’s the total cost?” | Nightly rate + fees + taxes |
| ”Is cleaning included?” | Cleaning fee configuration |
| ”Why is the price different on Airbnb?” | Channel markup settings |

